| Tên thương hiệu: | SHENZHEN HYPET |
| Số mô hình: | Máy đùn PVC HYZS65/132 |
| MOQ: | Máy đùn PVC khuyến mại 2022 1 bộ |
| giá bán: | 18500USD/set |
| Thời gian giao hàng: | Máy đùn PVC 10-30 ngày |
| Điều khoản thanh toán: | L/C, T/T |
PVC Extruders Machine / Twin Conic Screw PVC Extruders Machine / High output PVC Extruders Machine
PVC Extruders Machine Features:
PVC Extruder Machine Condition using:
| SN | Condition | Specification | Description |
| 1 |
Natural circumstance condition |
Working place | Indoor use |
| Power source | No dangerous area | ||
| Humidity | 85% no condensation | ||
| Temperature | 0~40 ℃ | ||
| 2 |
Electricity source |
Installation capacity | 90 kW |
| Power supply | 3P+N+PE | ||
| Voltage/Frequency | 380V/50Hz other can be option | ||
| 3 | Cooling water | Temperature | ≤15 ℃ |
| Water pressure | ≥0.3MPa | ||
| Flow | ~15 m3/h | ||
| 4 | Air condition | Compressor air pressure | ≥0.6MPa |
| Flow | ~0.9 m3/min |
PVC Extruder Machine Description:
| SN | Parts name | Specification | Description |
| 1 | Extruder | Extruder model | HYZS-65/132 conic twin screw |
| Output | 250-350kg/h | ||
| Center height | 1000mm | ||
| Weight | 3100kg | ||
| 2 | Screw | Diameter | Ø65/132 mm |
| Material | 38CrMoAlA + special alloy | ||
| Finish | Nitrogen-filled (0.50~0.70mm depth) and polish | ||
| Rotate speed | 0~38 r/min | ||
| Core of the screw | Auto control for temperature | ||
| 3 | Barrel | Material | 38CrMoAlA with bi-metal type |
| Inside finish | Nitrogen-filled (0.5~0.7mm depth) and rubbing | ||
| Heating control area | 4 zones | ||
| Heating way | Cast aluminum/ ceramics | ||
| Heating power | 20 kW | ||
| Cooling system | Low-noisy barrel cooling fan | ||
| Cooling power | 0.3kwx3 sets | ||
| 4 | Gear box | Housing material | Ductile iron QT-500 |
| Gear material | 20CrMnTi | ||
| Gear surface | Hardened &ground in high precision | ||
| Axis material | 40Cr | ||
| 5 |
Twin screw Dosing feeder |
Supply material motor | 1.1 kW |
| Speed range | 1-50 RPM | ||
| Inverter | ABB heavy loader type | ||
| 6 | Vacuum degas | Vacuum degree | -0.004Mpa |
| Motor power | 1.1 kW | ||
| 7 | Driving motor | AC motor power | 30 kW |
| AC inverter controller | ABB | ||
| 8 | Electrical Control system | Control panel | PLC control system |
| Extra temperature zone for die head | 5 zones | ||
| Components brand |
Siemens, RKC, ABB, etc. |
PVC Extruder Machine Photo
![]()
![]()
PVC Extruders Machine Factory scenery
![]()